| Loan Type | A.P.R. | |
| VISA Classic or Gold Card | 8.90% - 15.90%* | Apply |
| Student VISA | 11.90% | |
| Share Secured VISA | 15.90% | |
| Share Secured Loan | 7.00% | |
| Personal/Signature Loan | as low as 8.49%** | Apply |
| Term Share Certificate Secured Loan | 7.00% | |
| Overdraft/Line of Credit | as low as 10.90%†† | Apply |
|
APR=Annual Percentage Rate. Rates accurate as of March 4, 2008. The interest rate you receive will be based on your credit history. The maximum unsecured debt per member is $20,000. Terms and rates are subject to change without notice. *APR will not be less than 8.9% or greater than 15.9%. |