Term Share Certificates: Share & IRA |
| Term | Minimum Deposit to Open | Dividend Rate | Annual Percentage Yield (A.P.Y.) |
| 6 months | $500 | 3.30% | 3.35% |
| 12 months | $500 | 3.54% | 3.60% |
| 18 months | $500 | 3.64% | 3.70% |
| 24 months | $500 | 3.78% | 3.85% |
| 36 months | $500 | 3.93% | 4.00% |
| 48 months | $500 | 4.17% | 4.25% |
| 60 months | $500 | 4.41% | 4.50% |
Annual Dividend Rates. A $250 opening minimum is required for CU Kids and CU Teens Club Members. A $500 minimum balance is required to earn the Annual Percentage Yield ($250 for CU Kids and CU Teens Club Members). Regulations prohibit payment in excess of available earnings. Penalty required for early withdrawal. Rates accurate as of August 29, 2008. All rates are subject to change without notice. Fees may reduce earnings. |